Kenilworth Runners Group Runs APRIL 2023
Leader/Tail Runner | 4th April Tuesday | 6th April Thursday | 11th April Tuesday | 13th April Thursday | 18th April Tuesday | 20th April Thursday | 25th April Tuesday | 27th April Thursday |
Richard Clarke | Winter Circuit 8m pace 9 min per mile (5.4 min per km) | Winter Circuit 8m pace 9 min per mile (5.4 min per km) or Ashow route | Winter Circuit 8m pace 9 min per mile (5.4 min per km) or Ashow Route | Club Run | ||||
Stef Lunn | Hill Session Abbey Fields | Ashow Route or similar depending on ground conditions 10 min per mile (6.13 min per km) | Reps Session at Abbey Fields | Club Run | ||||
Ryan Baker | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | Club Run | |||
Neil Butler | 7.6 miles on roads 9.23 min per mile 5.5 min per km | Club Run | ||||||
Ivan Wilson | 7 miles on roads 9.23 min per mile 5.5 min per km or alternative off road route | 7 miles on roads 9.23 min per mile 5.5 min per km or alternative off road route | ||||||
Dave Pettifer | Tail runner as required | Leek Wootton 10k 9.5min per mile(5.7min per km) | Improvers Group | |||||
Helen Baker/Catherine Atkinson | Warwick Road Albion Street Coventry Road Common Lane 10k miles. 10-11 min per mile (6.5m per km) | Rouncil Lane/The Warwickshire 5.8 miles. 10.5 min per mile (6.5m per km) | Leek Wootton 10k10.5-11 min per mile (6.5m per km) | Rouncil Lane/The Warwickshire 5.8 miles. 10.5 min per mile (6.5m per km) | ||||
Sam Moffatt and Michael Reddy | Improvers 5k route | Improvers 5k route | Improvers 5k route | Improvers 5k route | ||||
Jenny Vaughan leading Martin Broomfield tailrunner | 5 miles @ 10 min per mile (6.13 per km) | |||||||
Sally Hicks | Ploggers Group venue to be decided |

All sessions start at 7pm. Pace is in decimals NOT min and sec
Kenilworth Runners Group Runs MAY 2023
Leader/Tail Runner | 2nd May Tuesday | 4th May Thursday | 9th May Tuesday | 11th May Thursday | 16th May Tuesday | 18th May Thursday | 23rd May Tuesday | 25th May Thursday |
Richard Clarke | Winter Circuit 8m pace 9 min per mile (5.4 min per km) | Winter Circuit 8m pace 9 min per mile (5.4 min per km) or Ashow route | Ryton 5 race at Ryton Pools | |||||
Stef Lunn | Hill Session Abbey Fields | Ashow Route or similar depending on ground conditions 10 min per mile (6.13 min per km) | Reps Session at Abbey Fields | |||||
Ryan Baker | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | Ashow Route or similar depending on ground conditions 8 min per mile (5min per km) | ||||
Ivan Wilson | Ashow Route or similar depending on ground conditions 9-10 min per mile (6.13min per km) | Ashow Route or similar depending on ground conditions 9-10 min per mile (6.13min per km) | Ashow Route or similar depending on ground conditions 9-10 min per mile (6.13min per km) | Ashow Route or similar depending on ground conditions 9-10 min per mile (6.13min per km) | ||||
Dave Pettifer | tail runner as required | tail runner as required | tail runner as required | tail runner as required | ||||
Sue Marshall and Michael Reddy | Improvers 5k group | Improvers 5k route | Improvers 5k route | Improvers 5k route | ||||
Helen Baker/Catherine Atkinson | Rouncil Lane/The Warwickshire 5.8 miles. 10.5 min | Rouncil Lane/The Warwickshire 5.8 miles. 10.5 min | Rouncil Lane/The Warwickshire 5.8 miles. 10.5 min |
All sessions start at 7pm. Pace is in decimals NOT min and sec
Standard Group Run Routes
These are the standard group run routes that will be used by our Run Leaders on Tuesdays and Thursdays 7pm from Kenilworth Rugby Club in Glasshouse Lane as far as possible. There will be some slight variations some weeks based on ground conditions etc. The Sunday morning longer run routes from Castle Farm at 8.30am will be decided on the day.






