Kenilworth Half Marathon & 5k will return on 7th Sept 2025, entries now open!
Our one lap Half Marathon takes the journey from the Race Start on the High Street, through the Historical & Picturesque 12th Century Kenilworth Castle, out into the beautiful Warwickshire countryside and back, all on closed roads.
To help reduce wastage we’ve separated the t-shirt from the entry price. Our famous long sleeved technical T-shirts can be ordered during race entry for £10 each and will be waiting for you at the finish!
Thanks to Our Sponsors
We would like to thank our sponsors for this event who help us to put on the event and provide you with one of the best half marathon runs in the year.
2024 Race Information
Race information packs have now been sent, see below for further supplementary information.
Car parking is available in several car parks around the town (fee payable), although these may fill quickly.
There is also parking on some roads in the town. Local runners are requested to walk or cycle to the event. Portable toilets will be available next to the public toilets near Abbey End and a couple of portaloos on the course.
Please arrive arrive ready to run and go to your start area in Warwick Road approximately 10 minutes before the start and disperse from the finish area as soon as possible when finished. There are several cafes/bars in Abbey End at the finish.
The course will be entitely closed to traffic (although cyclists seem to ignore this). Only bone conduction ear phones will be allowed in the race. There will be water stations approximately every 2 miles where plastic free cups will be available. Please dispense these in large bags provided just after each water station.
Our famous long sleeved technical tops are also collected from the finish for those that have ordered them.
The Route
The route follows a 1 lap course Starting and Finishing at the clock tower in Kenilworth and going through Kenilworth Castle. The route is described as “undulating and interesting”. The 5k follows the same route until mile 2, at this point the 5k splits off to return to the finish.
Footage from our 2021 Event
Race Day Photos
Professional photographers YOURRACEDAY will be taking photographs at the Kenilworth Half Marathon. Photographs can be viewed on their website 24 hours after the finish of the race.
Results & Records – Half Marathon
2023 | |||
Men | Paddy Roddy | Kenilworth Runners | 1:10:49 |
Ladies | Lisa Thomas | Bromsgrove & Redditch | 1:24:49 |
2023 HM Results >> 2023 5K Results >> | |||
2022 | |||
Men | Paddy Roddy | Kenilworth Runners | 1:07:31 ** RACE RECORD ** |
Ladies | Kelly Edwards | Leamington C&AC | 1:21:06 |
2022 Full Results >> | |||
2021 | |||
Men | Chris Sharp | Knowle & Dorridge RC | 1:10:51 |
Ladies | Kelly Edwards | Leamington C&AC | 1:21:51 |
2021 Full Results >> | |||
2020 | |||
** No Event – Covid19 ** | |||
2019 | |||
Men | David Hudson | BRJ | 1:09:29 |
Ladies | Kelly Edwards | Leamington C&AC | 1:22:17 |
2019 Full Results >> | |||
2018 | |||
Men | Andrew Savery | Leamington C&AC | 1:12:51 |
Ladies | Polly Keen | Nuneaton Harriers | 1:23:46 |
2018 Full Results >> | |||
2017 | |||
Men | Paul Andrew | Leamington C&AC | 1:12:54 |
Ladies | Alice Reed | Stratford on Avon AC | 1:22:21 |
2017 Full Results >> | |||
2016 | |||
Men | Paddy Roddy | Kenilworth Runners | 1:13:04 |
Ladies | Erica Fogg | New Forest Runners | 1:22:12 |
2016 Full Results >> | |||
2015 | |||
Men | Andrew Siggers | Kenilworth Runners | 1:13:32 |
Ladies | Kate Wright | Stratford on Avon AC | 1:21:26 |
2015 Full Results >> | |||
2014 | |||
Men | Andrew Siggers | Kenilworth Runners | 1:10:44 |
Ladies | Kate Wright | Stratford on Avon AC | 1:22:15 |
2014 Full Results >> | |||
2013 | |||
Men | Ben Jones | Coventry Godiva | 1:08:54 |
Ladies | Sue Harrison | Leamington C&AC | 1:20:30 |
2013 Full Results >> | |||
2012 | |||
Men | Matthew Chataway | Unattached | 1:13:33 |
Ladies | Eleanor Fowler | Nuneaton Harriers | 1:22:37 |
2012 Full Results >> | |||
2011 | |||
Men | Ben Jones | Coventry Godiva | 1:09:25 |
Ladies | Myshola Kirkham | Coventry Godiva | 1:25:25 |
2011 Full Results >> | |||
2010 | |||
Men | Mark Hadley | Halesowen | 1:13:38 |
Ladies | Sue Harrison | Leamington C&AC | 1:17:37 ** RACE RECORD ** |
2010 Full Results >> | |||
2009 | |||
Men | Paul Andrew | Northbrook | 1:13:56 |
Ladies | Myshola Kirkham | Coventry Godiva | 1:23:56 |
2009 Full Results >> | |||
2008 | |||
Men | Matt Lole | Coventry Godiva | 1:10:05 |
Ladies | Myshola Kirkham | Coventry Godiva | 1:25:40 |
2008 Full Results >> | |||
2007 | |||
Men | Chris Penn | Uni of Birmingham | 1:15:23 |
Ladies | Beth Eburne | Hinckley AC | 1:17:59 |
2007 Full Results >> | |||
2006 | |||
Men | Paul Andrew | Northbrook | 1:10:54 |
Ladies | Helen Finch | Solihull & Small Heath | 1:25:29 |
2006 Full Results >> | |||
2005 | |||
Men | Gary Payne | George Eliot Striders | 1:11:20 |
Ladies | Carol Adams | Centurion RC | 1:24:06 |
2005 Full Results >> | |||
2004 | |||
Men | Gary Payne | George Eliot Striders | 1:13:53 |
Ladies | Sally Baker | Grange Farm Trotters | 1:26:48 |
2004 Full Results >> | |||
2003 | |||
Men | Gary Payne | George Eliot Striders | 1:12:45 |
Ladies | Tracy Darke | Hinckley AC | 1:27:10 |
2003 Full Results >> | |||
2002 | |||
Men | Daniel Tod | Mizuno | 1:09:08 |
Ladies | Emily Japkugey | Mizuno | 1:19:00 |
2002 Full Results >> | |||
2001 | |||
Men | Alan Jackson | Stourport AC | 1:12:50 |
Ladies | Affa Williams | Unattached | 1:34:45 |
2001 Full Results >> | |||
Contact Us
If you want to contact us for more information or have a question use this email:-